Connectors, Interconnects (31 Parts)
100% Original & New
Same-Day RFQ Response
Traceable Supply Chain
| Image | Part number | Manufacturer | Description | Datasheet | Stock Qty | Reference pricing |
|---|---|---|---|---|---|---|
| MOLEX | CONN HEADER VERT 6POS 2.54MM | — | 8,499 |
Show More Show Less price tiers for 0010897061
|
||
| TDK | PWR ENT RCPT IEC320-C14 PANEL QC | Datasheet | 9,739 |
Show More Show Less price tiers for B84771A0012A000
|
||
| SAMTEC | CONN RCPT 34POS 0.1 GOLD PCB | Datasheet | 8,183 | Check Price | ||
| SAMTEC | CONN RCPT 86POS 0.1 GOLD PCB | Datasheet | 5,616 | Check Price | ||
| SAMTEC | CONN RCPT 15POS 0.1 GOLD PCB | — | 9,300 |
Show More Show Less price tiers for CES-115-01-S-S
|
||
| SAMTEC | CONN RCPT 150POS 0.031 GOLD SMD | Datasheet | 5,583 | Check Price | ||
| SAMTEC | CONN RCPT 60POS 0.039 GOLD SMD | — | 9,477 | Check Price | ||
| SAMTEC | CONN RCPT 30POS 0.05 GOLD SMD | — | 7,411 | Check Price | ||
| SAMTEC | CONN RCPT 34POS 0.05 GOLD SMD | Datasheet | 8,987 |
|
||
| SAMTEC | CONN HDR 16POS 0.1 STACK T/H | — | 6,223 | Check Price | ||
| SAMTEC | CONN HDR 22POS 0.1 STACK T/H | — | 8,638 | Check Price | ||
| SAMTEC | CONN HDR 66POS 0.1 STACK T/H | — | 9,952 | Check Price | ||
| SAMTEC | CONN HDR 66POS 0.1 STACK T/H TIN | — | 5,890 | Check Price | ||
| SAMTEC | CONN HDR 34POS 0.1 STACK T/H | — | 9,546 | Check Price | ||
| SAMTEC | CONN HDR 14POS 0.05 STACK T/H | Datasheet | 7,840 |
|
||
| SAMTEC | CONN SOCKET 75POS 0.1 GOLD PCB | — | 9,867 |
|
||
| SAMTEC | CONN SOCKET 72POS 0.1 GOLD PCB | — | 5,791 | Check Price | ||
| SAMTEC | CONN SOCKET 10POS 0.079 GOLD PCB | — | 6,177 | Check Price | ||
| SAMTEC | CONN RCPT 66POS 0.05 GOLD SMD | — | 9,003 |
Show More Show Less price tiers for FLE-133-01-G-DV
|
||
| SAMTEC | CONN HDR 20POS 0.05 STACK T/H | Datasheet | 9,153 | Check Price |
Need a part that is not listed?
Send the part number, quantity and manufacturer. Our team can review your sourcing request.