Capacitors (48 Parts)
100% Original & New
Same-Day RFQ Response
Traceable Supply Chain
| Image | Part number | Manufacturer | Description | Datasheet | Stock Qty | Reference pricing |
|---|---|---|---|---|---|---|
| Knowles | CAP CER 47PF 200V C0G/NP0 1210 | — | 8,714 | Check Price | ||
| Knowles | CAP CER 82PF 250V C0G/NP0 1808 | — | 9,862 |
|
||
| Knowles | CAP CER 0.1UF 500V X7R 1808 | Datasheet | 5,916 | Check Price | ||
| Knowles | CAP CER 0.18UF 16V C0G/NP0 1812 | — | 8,210 | Check Price | ||
| Knowles | CAP CER 33PF 200V C0G/NP0 1812 | Datasheet | 5,575 | Check Price | ||
| Kyocera AVX | CAP CER 1000PF 2.5KV X7R 1825 | Datasheet | 5,454 | Check Price | ||
| Knowles | CAP CER 0.056UF 50V X7R 2220 | — | 9,762 |
|
||
| Knowles | CAP CER 22PF 63V C0G/NP0 2220 | — | 8,394 | Check Price | ||
| Knowles | CAP CER 82PF 63V C0G/NP0 2220 | Datasheet | 5,967 | Check Price | ||
| Knowles | CAP CER 56PF 100V C0G/NP0 2220 | — | 9,901 |
|
||
| Knowles | CAP CER 39PF 25V C0G/NP0 2220 | — | 5,442 |
|
||
| Knowles | CAP CER 680PF 1KV C0G/NP0 2220 | Datasheet | 9,873 | Check Price | ||
| Knowles | CAP CER 120PF 200V C0G/NP0 2220 | Datasheet | 6,996 | Check Price | ||
| Knowles | CAP CER 390PF 6KV C0G/NP0 2225 | — | 8,490 | Check Price | ||
| Knowles | CAP CER 0.33UF 25V C0G/NP0 2225 | — | 7,440 | Check Price | ||
| Knowles | CAP CER 0.015UF 500V C0G 2225 | — | 5,196 |
|
||
| TDK | CAP ALUM 560UF 20% 200V SNAP | Datasheet | 7,591 | Check Price | ||
| TDK | CAP ALUM 390UF 20% 450V SNAP | Datasheet | 9,862 |
|
||
| TDK | CAP ALUM 820UF 20% 200V SNAP | Datasheet | 6,552 | Check Price | ||
| TDK | CAP ALUM 10000UF 20% 400V SCREW | Datasheet | 9,088 | Check Price |
Need a part that is not listed?
Send the part number, quantity and manufacturer. Our team can review your sourcing request.